| Management number | 247770495 | Release Date | 2026/08/16 | List Price | US$28.78 | Model Number | 247770495 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Step into the future of fashion choosing the Crocs Bubble Crush Clogs, specially designed for the fashion-forward. These waterproof clogs feature an EVA upper and insole for maximum comfort, while the captivating bubble contours on the sole elevate your fashion game. With ventilation ports for breathability, these clogs are perfect for all-day wear. Unlined. Slip-on style with pivotal heel strap. Low-top silhouette. Round toe design. Platform heels. Rubber outsole.
| UPC | 196265762811 |
|---|---|
| ASIN | B0CR82VLMR |
| Brand | Crocs |
| Color | Pink Crush |
| Theme | Crocs |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | Platform Heel |
| Shoe Type | Clog |
| Toe Style | Closed Toe |
| Model Name | Bubble Crush Clogs |
| Sport Type | Casual |
| Strap Type | hook_and_loop |
| Style Name | Bubble Crush Clogs |
| Item Weight | 14.11 ounces |
| Closure Type | Pull-On |
| Manufacturer | Crocs |
| Style Number | 210061 |
| Occasion Type | Casual |
| Sole Material | Ethylene Vinyl Acetate |
| Item Type Name | Clog |
| Outer Material | Ethylene Vinyl Acetate (EVA) |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Synthetic |
| Number of Items | 1 |
| Number of Packs | 1 |
| Platform Height | 2.18 inches |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate |
| Special Features | Breathable |
| Insole Cushioning | Foam |
| liningdescription | Unlined |
| Import Designation | Imported |
| Occasion Lifestyle | Comfort |
| Fit to Size Sentiment | Positive |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | 210061-6TW |
| Specific Uses For Product | Party, Walking |
| Global Trade Identification Number | 00196265762811 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form